Standard Bearings List
Nominal | I.D. | O.D. | Recom. | Press. | Recom. | Length | F-5601 | F-1034 | F-3015 |
I.D. x O.D. | -000″, +002″ | -000″, +200″ | Housing Bore | Fit | Shaft Size | +/-.005″(L) | Part | Part | Part |
(A) | (B) | Number | Number | Number | |||||
1/8×1/4 | 0.129 | 0.251 | .250/.249 | .004/.001 | .1250/.1240 | .250″ | S006-2 | S006-2 | S006-2 |
.375″ | S006-3 | S006-3 | S006-3 | ||||||
3/16×5/16 | 0.191 | 0.313 | .312/.311 | .004/.001 | .1875/.1865 | .250″ | S008-2 | S008-2 | S008-2 |
.375″ | S008-3 | S008-3 | S008-3 | ||||||
.500″ | S008-4 | S008-4 | S008-4 | ||||||
1/4×3/8 | 0.254 | 0.376 | .375/.374 | 004/.001 | .2500/.2490 | .250″ | S010-2 | S010-2 | S010-2 |
.375″ | S010-3 | S010-3 | S010-3 | ||||||
.500″ | S010-4 | S010-4 | S010-4 | ||||||
5/16×1/2 | 0.316 | 0.501 | .500/.499 | .004/.001 | .3125/.3115 | .375″ | S109-3 | S109-3 | S109-3 |
.500″ | S109-4 | S109-4 | S109-4 | ||||||
3/8×9/16 | 0.379 | 0.563 | .562/.561 | .004/.001 | .3750/.3740 | .375″ | S110-3 | S110-3 | S110-3 |
.500″ | S110-4 | S110-4 | S110-4 | ||||||
.750″ | S110-6 | S110-6 | S110-6 | ||||||
7/16×5/8 | 0.441 | 0.626 | .625/.624 | .004/.001 | .4375/.4365 | .375″ | S111-3 | S111-3 | S111-3 |
.500″ | S111-4 | S111-4 | S111-4 | ||||||
.750″ | S111-6 | S111-6 | S111-6 | ||||||
1/2×3/4 | 0.504 | 0.751 | .750/.749 | .004/.001 | .5000/.4990 | .500″ | S206-4 | S206-4 | S206-4 |
.750″ | S206-6 | S206-6 | S206-6 | ||||||
1.00″ | S206-8 | S206-8 | S206-8 | ||||||
9/16×13/16 | 0.567 | 0.813 | .812/.811 | .004/.001 | .5625/.5615 | .500″ | S207-4 | S207-4 | S207-4 |
.750″ | S207-6 | S207-6 | S207-6 | ||||||
1.00″ | S207-8 | S207-8 | S207-8 | ||||||
5/8×7/8 | 0.63 | 0.876 | .875/.974 | .004/.001 | .6250/.6240 | .625″ | S208-5 | S208-5 | S208-5 |
.750″ | S208-6 | S208-6 | S208-6 | ||||||
1.00″ | S208-8 | S208-8 | S208-8 | ||||||
11/16×15/16 | 0.693 | 0.938 | .937/.936 | .004/.001 | .6875/.6865 | .750″ | S209-6 | S209-6 | S209-6 |
3/4×1 | 0.755 | 1.001 | 1.000/.999 | .004/.001 | .7500/.7490 | .500″ | S210-4 | S210-4 | S210-4 |
.750″ | S210-6 | S210-6 | S210-6 | ||||||
1.00″ | S210-8 | S210-8 | S210-8 | ||||||
1.50″ | S210-12 | S210-12 | S210-12 | ||||||
7/8×1-1/8 | 0.88 | 1.126 | 1.125/1.124 | .004/.001 | .8750/.8740 | .750″ | S212-6 | S212-6 | S212-6 |
1.00″ | S212-8 | S212-8 | S212-8 | ||||||
1×1-1/4 | 1.005 | 1.251 | 1.250/1.249 | .004/.001 | 1.000/.9990 | .750″ | S214-6 | S214-6 | S214-6 |
1.00″ | S214-8 | S214-8 | S214-8 | ||||||
1.50″ | S214-12 | S214-12 | S214-12 | ||||||
1-1/8×1-3/8 | 1.13 | 1.376 | 1.375/1.374 | .004/.001 | 1.125/1.124 | .750″ | S216-6 | S216-6 | S216-6 |
1.00″ | S216-8 | S216-8 | S216-8 | ||||||
1.500″ | S216-12 | S216-12 | S216-12 | ||||||
1-1/4×1-1/2 | 1.255 | 1.501 | 1.500/1.499 | .004/.001 | 1.250/1.249 | .750″ | S218-6 | S218-6 | S218-6 |
1.00″ | S218-8 | S218-8 | S218-8 | ||||||
1.50″ | S218-12 | S218-12 | S218-12 | ||||||
2.00″ | S218-16 | S218-16 | S218-16 | ||||||
1-3/8×1-5/8 | 1.38 | 1.626 | 1.625/1.624 | .004/.001 | 1.375/1.374 | 1.00″ | S220-8 | S220-8 | S220-8 |
1.50″ | S220-12 | S220-12 | S220-12 | ||||||
1-1/2×1-3/4 | 1.506 | 1.751 | 1.750/1.749 | .004/.001 | 1.500/1.499 | 1.00″ | S222-8 | S222-8 | S222-8 |
1.50″ | S222-12 | S222-12 | S222-12 | ||||||
2.00″ | S222-16 | S222-16 | S222-16 | ||||||
1-5/8×1-7/8 | 1.631 | 1.876 | 1.875/1.874 | .004/.001 | 1.625/1.6235 | 1.75″ | S223-14 | S223-14 | S223-14 |
1-3/4×2 | 1.756 | 2.001 | 2.000/1.999 | .004/.001 | 1.750/1.7485 | 1.75″ | S224-14 | S224-14 | S224-14 |
1-7/8×2-1/8 | 1.881 | 2.126 | 2.125/2.124 | .004/.001 | 1.875/1.8735 | 2.00″ | S225-16 | S225-16 | S225-16 |
2×2-1/4 | 2.006 | 2.251 | 2.250/2.247 | .006/.001 | 2.000/1.9985 | 2.00″ | S226-16 | S226-16 | S226-16 |
2.50″ | S226-18 | S226-18 | S226-18 | ||||||
2-1/4×2-1/2 | 2.259 | 2.502 | 2.500/2.497 | .008/.002 | 2.250/2.2485 | 2.50″ | S228-18 | S228-18 | S228-18 |
2-1/2×2-3/4 | 2.51 | 2.752 | 2.750/2.747 | .008/.002 | 2.500/2.498 | 2.50″ | S230-18 | S230-18 | S230-18 |
2-3/4×3 | 2.76 | 3.002 | 3.000/2.997 | .008/.002 | 2.750/2.748 | 3.00″ | S232-20 | S232-20 | S232-20 |
3×3-1/4 | 3.011 | 3.252 | 3.250/3.247 | .008/.002 | 3.000/2.998 | 3.00″ | S234-20 | S234-20 | S234-20 |
* i.d. and o.d. -.000 + .003 |
Flange Bearings
Nominal | I.D. | O.D. | Recom. | Press | Recom. | Flange | Flange | Length | F-5601 | F-1034 | F-3105 |
I.D. x O.D. | -000″, +002″ | -000″, +200″ | Housing Bore | Fit | Shaft Size | THK | THK+/-.003″(D) | +/-.005″(L) | Part | Part | Part |
(A) | (B) | +/-.003″(C) | Number | Number | Number | ||||||
3/16×5/16 | 0.191 | 0.313 | .312/.311 | .004/.001 | .1875/.1865 | 0.437 | .060″ | .250″ | F008-2 | F008-2 | F008-2 |
.500″ | F008-4 | F008-4 | F008-4 | ||||||||
1/4×3/8 | 0.254 | 0.376 | .375/.374 | .004/.001 | .2500/.2490 | 0.5 | .060″ | .375″ | F010-3 | F010-3 | F010-3 |
.500″ | F010-4 | F010-4 | F010-4 | ||||||||
3/8×5/8 | 0.379 | 0.626 | .625/.624 | .004/.001 | .3750/.3740 | 0.875 | .125″ | .500″ | F204-4 | F204-4 | F204-4 |
.750″ | F204-6 | F204-6 | F204-6 | ||||||||
1/2×3/4 | 0.504 | 0.751 | .750/.749 | .004/.001 | .5000/.4990 | 1 | .125″ | .500″ | F206-4 | F206-4 | F206-4 |
.750″ | F206-6 | F206-6 | F206-6 | ||||||||
1.00″ | F206-8 | F206-8 | F206-8 | ||||||||
5/8×7/8 | 0.63 | 0.876 | .875/.874 | .004/.001 | .6250/.6240 | 1 | .125″ | .750″ | F208-6 | F208-6 | F208-6 |
1.00″ | F208-8 | F208-8 | F208-8 | ||||||||
3/4×1 | 0.755 | 1.001 | 1.000/.999 | .004/.001 | .7500/.7490 | 1.25 | .125′ | 1.00″ | F210-8 | F210-8 | F210-8 |
1×1-1/4 | 1.005 | 1.251 | 1.250/1.249 | .004/.001 | 1.0000/.9990 | 1.5 | .125″ | 1.50″ | F214-12 | F214-12 | F214-12 |
1-1/4×1-1/2 | 1.255 | 1.501 | 1.500/1.499 | .004/.001 | 1.2500/1.2490 | 1.75 | .125″ | 2.00″ | F218-16 | F218-16 | F218-16 |
1-1/2×1-3/4 | 1.506 | 1.751 | 1.750/1.749 | .004/.001 | 1.5000/1.4990 | 2 | .125″ | 2.00″ | F222-16 | F222-16 | F222-16 |
1-3/4×2 | 1.756 | 2.001 | 2.000/1.999 | .005/.001 | 1.750/1.749 | 2.25 | .125″ | 3.00″ | F224-24 | F224-24 | F224-24 |
2×2-1/4 | 2.006 | 2.251 | 2.250/2.249 | .005/.001 | 2.000/1.999 | 2.5 | .125″ | 3.00″ | F226-24 | F226-24 | F226-24 |
* i.d. and o.d. -.000 + .003 |
Thrust Bearings
Nominal | I.D. | O.D. | Thickness | F-5601 | F-3015 |
I.D. x O.D. | -000″,+005″ | +000″,+003″ | +/-.003″(L) | Part | Part |
(A) | (B) | Number | Number | ||
1/4×3/8 | 0.254 | 0.625 | 0.06 | TB010-2 | TB010-2 |
3/8×3/4 | 0.379 | 0.75 | 0.06 | TB3/8X3/4-2 | TB3/8X3/4-2 |
1/2×1 | 0.504 | 1 | 0.06 | TB1/2X1.0-2 | TB1/2X1.0-2 |
3/4×1-3/8 | 0.755 | 1.375 | .125″ | TB3/4X13/8-4 | TB3/4X13/8-4 |
1×2 | 1.005 | 2 | .125″ | TB1X2-4 | TB1X2-4 |
1-1/2×3 | 1.506 | 3 | .125″ | TB11/2X3-4 | TB11/2X3-4 |
* i.d. and o.d. -.000 + .003 |